![]() |
Smoked Salmon |
|||
|
Atlantic Salmon |
|||
| Pre-sliced Scottish | 2.5-4.5# sides | ||
| Pre-sliced Ridgewell Cut Double Smoke | 2.5-4.5# sides | ||
| Custom Cured Salmon (Grav Lachs, Poivre Lachs, Dilled Etc ) | 2.5-3.5# sides | ||
| Chilean Smoked Salmon | 2.5-3.5# sides | ||
| Whole Side Norwegian | 3.5-5# sides | ||
| Whole Side Scottish | 3.5-5# sides | ||
| North Atlantic Nova | 3 # tray (deli slices) | ||
| Smoked Sturgeon | 2.0 - 3.5# sides | ||
| Peppered Mackerel | 4-5 oz. filets | ||
| Smoked Whitefish | 2.0 -3.0 whole | ||
| New Zealand Green Lip Mussels | 1# bags | ||
| Smoked Eel | approx. 1.5# each | ||
| Smoked Tuna | approx. 3# each | ||
| Smoked Sable | approx. 1# each | ||
| Sushi Smoked Salmon Unsliced | 5-9# sides | ||
| Retail Norwegian | 4 oz. | ||
| Retail Norwegian | 8 oz. | ||
| Retail Grav Lachs | 4 oz. | ||
| Retail Pastrami Salmon (peppered) | 4 oz. | ||
| Alaskan Sockeye | 2-3# sides | ||
| Sea Smoke Tray (colored added) | 3# trays (deli sliced) | ||
| Alaskan Sockeye | 3# trays (deli slices) | ||
| Hot Smoked Salmon Sides | 2-3# sides | ||
| Hot Smoked Salmon Tails | 4# bags | ||
| Salmon Trim - Premium | 2# bags - 20#/cs. | ||
| Salmon Trim - Color Enhanced | 2# bags - 20#/cs. | ||
| Norwegian Smoked Salmon | 2-3# | ||
| Idaho Rainbow Trout | 10# case (avg.7oz.each) | ||
| Pickled Herring in Wine | 8# pail | ||
| Pickled Herring in Cream | 8# pail | ||
| New Orleans Fish House Smoked Items | |||
| Smoked Bluefish | Random | ||
| Smoked Catfish | Random | ||
| Smoked Tuna | Random | ||
| *CERTIFIED KOSHER | |||
Copyright © 1998 New Orleans Fish House
Last modified: February 2003